Your PORT BARRINGTON Home Sales Search Results

Search our database for home sale prices for PORT BARRINGTON homes. Look for homes for sale and homes sold by address in PORT BARRINGTON. Get complete access to all homes for sale in PORT BARRINGTON and the surrounding areas. With experienced, local PORT BARRINGTON real estate agents who know the area, we can help anyone find the house of their dreams.

Search our database for home sale prices for PORT BARRINGTON homes.

Search Recent Home Sales
Search by Address:
Search by City:
Search by PIN:
PINAddressCitySale PriceSale Date
1303300095 203 KAZIMOUR DR PORT BARRINGTON
933101090 1232 NOBLE DR PORT BARRINGTON $333,838.00 12/16/2002
1303300104 308 PORT BARRINGTON DR PORT BARRINGTON $334,172.00 5/1/2001
933101064 1277 NOBLE DR PORT BARRINGTON $317,792.00 11/11/2002
933101086 1248 NOBLE DR PORT BARRINGTON $450,000.00 7/20/2005
933113007 330 GARRISON CIR PORT BARRINGTON $336,000.00 7/29/2004
933113015 314 GARRISON CIR PORT BARRINGTON $260,063.00 10/15/1999
933114004 317 GARRISON CIR PORT BARRINGTON $22,634.00 2/5/1999
933115006 1257 NOBLE DR PORT BARRINGTON $362,555.00 8/25/2003
933304008 455 FARNSWORTH CIR PORT BARRINGTON $258,000.00 7/10/2003
933305003 436 FARNSWORTH CIR PORT BARRINGTON $322,050.00 6/3/2002
933306002 526 NORMANDY LN PORT BARRINGTON $281,983.00 9/27/2001
1303300015 501 PORT BARRINGTON DR PORT BARRINGTON
1303300024 0 PORT BARRINGTON DR PORT BARRINGTON $20,000.00 6/1/1998
1303300032 0 PORT BARRINGTON DR PORT BARRINGTON $20,000.00 9/1/1999
1303300040 0 PORT BARRINGTON DR PORT BARRINGTON
1303300048 209 KAZIMOUR DR PORT BARRINGTON $18,500.00 4/22/2004
1303300056 0 PORT BARRINGTON DR PORT BARRINGTON
1303300064 0 PORT BARRINGTON DR PORT BARRINGTON
1303300072 0 PORT BARRINGTON DR PORT BARRINGTON
1303300081 403 PORT BARRINGTON DR PORT BARRINGTON $355,000.00 5/1/2000
1303300089 305 PORT BARRINGTON DR PORT BARRINGTON $482,500.00 4/6/2005
1303300098 209 KAZIMOUR DR PORT BARRINGTON $465,000.00 12/4/2003
1303300109 27953 W KAZIMOUR DR PORT BARRINGTON
1303301014 26519 SOUTHGATE TRL PORT BARRINGTON $622,500.00 7/1/1998
1303301022 26492 SOUTHGATE TRL PORT BARRINGTON $990,000.00 6/22/2004
1303300035 0 PORT BARRINGTON DR PORT BARRINGTON $20,000.00 9/1/1999
933101067 1289 NOBLE DR PORT BARRINGTON $362,842.00 12/2/2002
933114008 309 GARRISON CIR PORT BARRINGTON $266,800.00 12/26/2001
933101083 1260 NOBLE DR PORT BARRINGTON $401,187.00 1/28/2004
933113005 334 GARRISON CIR PORT BARRINGTON $335,000.00 8/15/2003
933113013 318 GARRISON CIR PORT BARRINGTON $292,000.00 2/11/2005
933114002 202 MANCHESTER LN PORT BARRINGTON $321,000.00 8/30/2001
933114010 305 GARRISON CIR PORT BARRINGTON $367,500.00 6/17/2005
933304006 451 FARNSWORTH CIR PORT BARRINGTON $219,519.00 10/1/2000
933305001 432 FARNSWORTH CIR PORT BARRINGTON $54,719.00 10/1/2000
933305013 517 NORMANDY LN PORT BARRINGTON $328,785.00 4/1/2000
933400001 26425 N DARRELL RD PORT BARRINGTON $135,000.00 9/2/1993
1303300080 405 PORT BARRINGTON DR PORT BARRINGTON 6/13/2002
1303300013 505 PORT BARRINGTON DR PORT BARRINGTON
Alise Luke
Alise Luke
888-32-Marco
My Saved Items
Become a HomesByMarco member
and you'll be able to:

» Save Searches
» Save Properties
» View Market Summaries
» Receive New Home Alerts
Sign Up for FREE!
Client Testimonials

Our HomesByMarco team has helped move
130 families in 2003,
159 families in 2004,
168 families in 2005.
169 families in 2006.
141 families in 2007.

We sell a home every 5.39 days.

Client Testimonials
Very impressed ... low stress!
--Tania and B.J. Zombolo

View More Testimonials